This self-prime pumps are suitable for pumpingclean water, lube oil or diesel oil. They are particularlysuitable for domestic orindustrial applications such assupply water from well, diesel station, oil circlingsystem andincreasing of water or oil pressure
Max Temperature of Fluid up to +80℃Max Pressure 10bar, Max Ambient Temperature up to 40℃
| TECHNICAL DATA | ||||||||||||||||||||
TYPE | Input Power | Current (A) | Capacitior (μF) | H.max(m) | Q.max (I/min) | Size (inch) | S.Head(m) | Capacity L/min | ||||||||||||
| KW | HP | 10 | 20 | 30 | 40 | 50 | 60 | 70 | ||||||||||||
| BE-M20 2P | 0.45 | 0.6 | 2.2 | 16 | 16 | 30 | 20*20 | 9 | Total head(m) | 11 | 5 | |||||||||
| BE-M20 4P | 0.33 | 0.45 | 1.6 | 12 | 10 | 30 | 20*20 | 9 | 7 | 6 | 4 | 2 | ||||||||
| BE-M25 | 0.4 | 0.55 | 2 | 12 | 12 | 35 | 25*25 | 9 | 9 | 7 | 5 | 3 | 1 | |||||||
| BE-M30 | 0.7 | 0.95 | 3 | 20 | 14 | 55 | 30*30 | 9 | 12 | 9 | 7 | 5 | 3 | 1 | ||||||
| BE-M35 | 0.8 | 1.1 | 3.4 | 20 | 16 | 58 | 35*35 | 9 | 14 | 12 | 10 | 7 | 5 | 4 | ||||||
| BE-M40 | 0.8 | 1.1 | 3.4 | 20 | 14 | 60 | 40*40 | 9 | 12 | 11 | 9 | 8 | 7 | 5 | 1 | |||||
| BE-M20S 2P | 0.45 | 0.6 | 2.2 | 16 | 16 | 30 | 20*20 | 9 | 11 | 5 | ||||||||||
| BE-M20S 4P | 0.33 | 0.45 | 1.6 | 12 | 10 | 30 | 20*20 | 9 | 7 | 6 | 4 | 2 | ||||||||
| BE-M25S | 0.4 | 0.55 | 2 | 12 | 12 | 35 | 25*25 | 9 | 9 | 7 | 5 | 3 | 1 | |||||||
| BE-M30S | 0.7 | 0.95 | 3 | 20 | 14 | 55 | 30*30 | 9 | 12 | 9 | 7 | 5 | 3 | 1 | ||||||
| BE-M35S | 0.8 | 1.1 | 3.4 | 20 | 16 | 58 | 35*35 | 9 | 14 | 12 | 10 | 7 | 5 | 4 | ||||||
| BE-M40S | 0.8 | 1.1 | 3.4 | 20 | 14 | 60 | 40*40 | 9 | 12 | 11 | 9 | 8 | 7 | 5 | 1 | |||||
Self-Priming Design for Easy Operation: This BE-M20 2P pump features a self-priming capability up to 9m, eliminating the need for pre-filling fluid before startup. It ensures convenient, reliable performance for quick deployment in various scenarios.
Balanced Flow & Head Performance: Delivers a maximum flow rate of 30L/min and a maximum head of 16m, ideal for efficiently transferring clean water, lube oil, and diesel oil while maintaining stable pressure for domestic and industrial use.
Versatile Fluid Compatibility: Engineered to handle clean water, lubricating oil, and diesel oil, it serves multiple applications: well water supply, diesel station transfer, oil circulation systems, and pressure boosting for liquids.
Compact & Durable Build: With a 0.45kW (0.6HP) motor and robust structure, it offers a net weight of 5kg for easy portability. The design supports long-term operation under a max fluid temperature of 80°C and pressure of 10bar, ensuring durability.
