The QG26 Riding Gas Mower is more than just a lawn mower - it's a solution designed to improve the efficiency of your lawn management processes. By increasing productivity and reducing labor costs, this machine will help keep your lawns in perfect shape while lowering overall maintenance expenses. Contact us today for more information, arrange a product demo, and take the first step toward enhancing your lawn management operations!
ITEM NO. | QG26 |
Drive Type | Rear-wheel Drive |
Turning Radius (in.) | 18 |
Frame | Steel tubing, welded and powder coated |
Assembled Length X Height XWidth (mm) | 1820*750*1100 |
ENGINE | |
Displacement (cc) | 224cc |
Engine Model | LC 1P75F |
Starting System (Recoil/ES/Auto choke): | Recoil/E-start |
Power MAX(kw) | 4.5KW |
Rated speed | 2800 rpm |
Driving System | |
Forward Speed (km/h) | 1.5/2.0/4.0/6.0Km/h |
Maximum Reverse Speed ((km/h) | 2.5Km/h |
Tires | 4-ply tubeless |
Front Wheel Size (in.) | 10*400-4 |
Rear Wheel Size (in.) | 13*500-6 |
Cutting System | |
Cutting Width | 26" |
Number of Blades | 1.00 |
Blade speed(rpm) | Max 2850 |
Blade brake | Yes |
Catcher capacity(L) | 150L |
Cutting heights(mm) | 35-75mm ±5mm with 5 grades |
Height adjustment | Manual |
Function | mulching, Side-discharge, rear discharge. |
Other features | |
Battery voltage | 20V |
Battery capacity | 2Ah |
Charger voltage (v) and charging current (A) | 21.8/0.6 |
Charger time (h) | 4.7 hours |
Seat | Adjustable,integrated switch |